Standard Original MILD 2kg
SKU: hf001-02
Regular price
229 kr
Tax included
Skara Hästsport
Standard Original MILD 2kg
STANDARD ORIGINAL MILD - for dogs with special nutritional needs.
Puppy, Young, Adult, Senior, Active, Sensitive/Reduced Protein.A balanced complete food for dogs with low activity, neutered, overweight or for other reasons requires less protein and minerals.
Made from very good quality ingredients with a high nutritional content. Everything to give your dog good conditions throughout its life.
- Crude protein 19% (of which animal protein +84%)
- Crude fat 16%
- Water 10%
- Plant thread 2.35%
- Crude ash 6% (of which Calcium 1.5% Phosphorus 0.9%)
Content:
Rice, lamb meat meal, lard, carrot, whey (lactose reduced), calcium carbonate.
Energy value:
3530 kcal / 14842 kJ.
Per kg:
- Vitamin A 41250 IU
- Vitamin D 2625 IU
- Vitamin E 625mg
- Vitamin C 565 mg
- Vitamin B1 75mg
- Vitamin B2 45mg
- Vitamin B3 210mg
- Vitamin B5 90mg
- Vitamin B6 54mg
- Vitamin B7 4mg
- Vitamin B9 14mg
- Vitamin B12 5mg
- Choline 1800 mg
- Iron 296 mg
- Iodine 0.60 mg
- Potassium 0.49%
- Cobalt 0.34 mg
- Copper 7 mg
- Magnesium 0.11%
- Manganese 56 mg
- Sodium 0.25%
- Selenium 0.25 mg
- Zinc 296 mg
1 dl = approx. 47g.
Use the dosage as a guideline and adjust as needed.
| KG | Puppy | Young | Adult | Senior | Active | Sensitive Protein-reduced |
| 1 | 50 - 125 | 50 - 125 | 35 - 100 | 35 - 75 | 50 - 125 | 25 - 90 |
| 5 | 100 - 175 | 100 - 175 | 75 - 125 | 65 - 100 | 100 - 175 | 75 - 125 |
| 10 | 150 - 225 | 150 - 225 | 100 - 175 | 75 - 150 | 150 - 225 | 100 - 175 |
| 15 | 200 - 300 | 200 - 300 | 150 - 250 | 125 - 200 | 200 - 300 | 150 - 225 |
| 20 | 250 - 375 | 250 - 375 | 200 - 275 | 150 - 250 | 250 - 375 | 200 - 275 |
| 25 | 325 - 450 | 325 - 450 | 225 - 325 | 200 - 300 | 325 - 450 | 250 - 300 |
| 30 | 400 - 500 | 400 - 500 | 275 - 375 | 250 - 350 | 400 - 500 | 275 - 350 |
| 35 | 450 - 575 | 450 - 575 | 325 - 425 | 300 - 400 | 450 - 575 | 325 - 400 |
| 40 | 525 - 675 | 525 - 675 | 375 - 475 | 350 - 450 | 525 - 675 | 375 - 450 |
| 45 | 625 - 750 | 625 - 750 | 425 - 525 | 400 - 500 | 625 - 750 | 425 - 500 |
| 50 | 700 - 825 | 700 - 825 | 475 - 575 | 425 - 550 | 700 - 825 | 475 - 575 |
| 55 | 775 - 875 | 775 - 875 | 525 - 625 | 500 - 600 | 775 - 875 | 525 - 650 |
| 60 | 825 - 975 | 825 - 975 | 575 - 700 | 550 - 700 | 825 - 975 | 600 - 725 |
| 70 | 925 - | 925 - | 650 - | 650 - | 925 - | 675 - |
The amount is the total daily requirement. The standard's recommendation is to spread the meals evenly over the day, preferably 3 times (breakfast, lunch, evening). Can be given both dry and soaked in water. When changing feed, phase in over about 4 weeks for a smooth transition.
Approximately 12 months shelf life under proper storage conditions (cool, dry and dark) after date of manufacture.