Standard Original NORMAL 2kg
SKU: hf002-02
Regular price
199 kr
Tax included
Skara Hästsport
Standard Original NORMAL 2kg
STANDARD ORIGINAL NORMAL - for the needs of the normal dog.
Puppy, Young, Adult, Senior, Active, Pregnant/Lactating.A balanced complete food for dogs of all ages with normal nutritional needs. Made from very good quality ingredients and high nutritional content to give the dog good conditions throughout its life. Original Normal has several animal protein sources to mimic the amino acid composition and character of wild meat.
- Crude protein 24% (of which animal protein approx. +89%)
- Crude fat 16%
- Water 10%
- Plant thread 1.85%
- Crude ash 6.5% (of which Calcium 1.65% Phosphorus 1.2%)
Content:
Rice, lamb meat meal, pork meat meal, lard, blood meal (pig), carrot, calcium carbonate, whey (lactose reduced).
Energy value:
3696 kcal / 15450 kJ.
Per kg:
- Vitamin A 55000 IU
- Vitamin D 3500 IU
- Vitamin E 750mg
- Vitamin C 750mg
- Vitamin B1 100mg
- Vitamin B2 60mg
- Vitamin B3 280mg
- Vitamin B5 100mg
- Vitamin B6 65mg
- Vitamin B7 4.5mg
- Vitamin B9 16mg
- Vitamin B12 5.5mg
- Choline 2000 mg
- Iron 395 mg
- Iodine 0.85 mg
- Potassium 0.65%
- Cobalt 0.45 mg
- Copper 11 mg
- Magnesium 0.15%
- Manganese 70 mg
- Sodium 0.3%
- Selenium 0.3 mg
- Zinc 395 mg
1 dl = approx. 44g.
Use the dosage as a guideline and adjust as needed.
| KG | Puppy | Young | Adult | Senior | Active | Pregnant Lactating |
| 1 | 50 - 125 | 50 - 125 | 35 - 100 | 35 - 85 | 50 - 125 | 50 - 125 |
| 5 | 100 - 175 | 100 - 175 | 75 - 125 | 65 - 115 | 100 - 175 | 125 - 175 |
| 10 | 150 - 225 | 150 - 225 | 100 - 175 | 100 - 150 | 150 - 225 | 150 - 225 |
| 15 | 200 - 300 | 200 - 300 | 150 - 250 | 125 - 200 | 200 - 300 | 200 - 300 |
| 20 | 250 - 375 | 250 - 375 | 200 - 275 | 150 - 250 | 250 - 375 | 275 - 375 |
| 25 | 325 - 450 | 325 - 450 | 225 - 325 | 200 - 300 | 325 - 450 | 350 - 475 |
| 30 | 400 - 500 | 400 - 500 | 275 - 375 | 250 - 350 | 400 - 500 | 450 - 525 |
| 35 | 450 - 575 | 450 - 575 | 325 - 425 | 300 - 400 | 450 - 575 | 500 - 600 |
| 40 | 525 - 675 | 525 - 675 | 375 - 475 | 350 - 450 | 525 - 675 | 575 - 675 |
| 45 | 625 - 750 | 625 - 750 | 425 - 525 | 400 - 500 | 625 - 750 | 650 - 750 |
| 50 | 700 - 825 | 700 - 825 | 475 - 575 | 450 - 550 | 700 - 825 | 725 - 825 |
| 55 | 775 - 875 | 775 - 875 | 525 - 625 | 500 - 600 | 775 - 875 | 800 - 900 |
| 60 | 800 - 975 | 800 - 975 | 575 - 700 | 550 - 700 | 800 - 975 | 825 - 1050 |
| 70 > | 925 > | 925 > | 625 > | 650 > | 925 > | 1025 > |
The amount is the total daily requirement. The standard's recommendation is to spread the meals evenly over the day, preferably 3 times (breakfast, lunch, evening). Can be given both dry and soaked in water. When changing feed, phase in over about 4 weeks for a smooth transition.
Approximately 12 months shelf life under proper storage conditions (cool, dry and dark) after date of manufacture.