Standard Original EXTRA 2kg
SKU: hf003-02
Regular price
229 kr
Tax included
Skara Hästsport
Standard Original EXTRA 2kg
STANDARD ORIGINAL EXTRA - the food for dogs that demand more.
Puppy, Young, Adult, Senior, Active, Pregnant/Lactating.A balanced complete food for dogs of all ages with higher nutritional needs and who need more protein and fat. Made from very good quality ingredients and high nutritional content to give the dog good conditions throughout its life. Original Extra has several animal protein sources to mimic the amino acid composition and character of wild meat.
- Crude protein 29% (of which animal protein +93%)
- Crude fat 21%
- Water 10%
- Plant thread 1.75%
- Crude ash 7% (of which Calcium 1.85% Phosphorus 1.2%)
Content:
Rice, lamb meat meal, pork meat meal, lard, beef meal, blood meal (pig), carrot (flakes), calcium carbonate, whey (lactose reduced).
Energy value:
3893 kcal / 15980 kJ.
Per kg:
- Vitamin A 55000 IU
- Vitamin D 3500 IU
- Vitamin E 750mg
- Vitamin C 750mg
- Vitamin B1 100mg
- Vitamin B2 60mg
- Vitamin B3 280mg
- Vitamin B5 100mg
- Vitamin B6 65mg
- Vitamin B7 4.5mg
- Vitamin B9 16mg
- Vitamin B12 5.5mg
- Choline 2000 mg
- Iron 395 mg
- Iodine 0.85 mg
- Potassium 0.65%
- Cobalt 0.45 mg
- Copper 11 mg
- Magnesium 0.15%
- Manganese 70 mg
- Sodium 0.3%
- Selenium 0.3 mg
- Zinc 395 mg
1 dl = approx. 44g.
Use the dosage as a guideline and adjust as needed.
| KG | Puppy | Young | Adult | Senior | Active | Pregnant Lactating |
| 1 | 50 - 125 | 50 - 125 | 35 - 100 | 35 - 75 | 50 - 125 | 50 - 125 |
| 5 | 100 - 175 | 100 - 175 | 75 - 125 | 65 - 100 | 100 - 175 | 125 - 175 |
| 10 | 150 - 225 | 150 - 225 | 100 - 175 | 75 - 150 | 150 - 225 | 150 - 225 |
| 15 | 200 - 300 | 200 - 300 | 150 - 250 | 125 - 200 | 200 - 300 | 200 - 300 |
| 20 | 250 - 375 | 250 - 375 | 200 - 275 | 150 - 250 | 250 - 375 | 250 - 375 |
| 25 | 325 - 450 | 325 - 450 | 225 - 325 | 200 - 300 | 325 - 450 | 325 - 475 |
| 30 | 400 - 500 | 400 - 500 | 275 - 375 | 250 - 350 | 400 - 500 | 425 - 550 |
| 35 | 450 - 575 | 450 - 575 | 325 - 425 | 300 - 400 | 450 - 575 | 500 - 600 |
| 40 | 525 - 675 | 525 - 675 | 375 - 475 | 350 - 450 | 525 - 675 | 550 - 650 |
| 45 | 625 - 750 | 625 - 750 | 425 - 525 | 400 - 500 | 625 - 750 | 600 - 750 |
| 50 | 700 - 825 | 700 - 825 | 475 - 575 | 425 - 550 | 700 - 825 | 700 - 850 |
| 55 | 775 - 875 | 775 - 875 | 525 - 625 | 500 - 600 | 775 - 875 | 800 - 900 |
| 60 | 825 - 975 | 825 - 975 | 575 - 700 | 550 - 700 | 825 - 975 | 850 - 1050 |
| 70 | 925 - | 925 - | 650 - | 650 - | 925 - | 1000 - |
The amount is the total daily requirement. The standard's recommendation is to spread the meals evenly over the day, preferably 3 times (breakfast, lunch, evening). Can be given both dry and soaked in water. When changing feed, phase in over about 4 weeks for a smooth transition.
Approximately 12 months shelf life under proper storage conditions (cool, dry and dark) after date of manufacture.